
| At March 31 | Book Value per Share(BPS)(yen) | PBR (times) |
|---|---|---|
| 2011(FY2010) | 985.22 | 1.1 |
| 2010(FY2009) | 961.24 | 1.3 |
| 2009(FY2008) | 924.48 | 0.9 |
| 2008(FY2007) | 981.82 | 1.2 |
| 2007(FY2006) | 967.80 | 1.3 |
| 2006(FY2005) | 922.65 | 1.5 |
| 2005(FY2004) | 852.26 | 1.1 |
| 2004(FY2003) | 817.57 | 1.1 |
| 2003(FY2002) | 771.38 | 0.9 |
| 2002(FY2001) | 759.25 | 1.1 |
| 2001(FY2000) | 756.07 | 1.1 |
| 2000(FY1999) | 738.53 | 1.3 |
| 1999(FY1998) | 714.21 | 1.8 |
| 1998(FY1997) | 658.99 | 1.8 |
| 1997(FY1996) | 613.26 | 1.6 |
| 1996(FY1995) | 563.77 | 2.0 |
| 1995(FY1994) | 529.98 | 1.9 |
Book Value per Share=Shareholdes' Equity of the End of Year/Shares Issued and Outstanding