kuraray


Net Income, Net Income Ratio

Net Income, Net Income Ratio

At March 31 Net Income
(100million yen)
Net Income Ratio
(%)
2011(FY2010) 287 7.9
2010(FY2009) 163 4.9
2009(FY2008) 130 3.4
2008(FY2007) 256 6.1
2007(FY2006) 224 5.8
2006(FY2005) 212 5.6
2005(FY2004) 185 5.2
2004(FY2003) 152 4.6
2003(FY2002) 81 2.5
2002(FY2001) 29 0.9
2001(FY2000) 40 1.3
2000(FY1999) 75 2.4
1999(FY1998) 132 3.9
1998(FY1997) 140 4.0
1997(FY1996) 117 3.4
1996(FY1995) 110 3.3
1995(FY1994) 96 2.9

Net Income Ratio=Net Income/Net Sales×100(%)