kuraray


Ordinary Income, Ordinary Income Ratio

Ordinary Income, Ordinary Income Ratio

At March 31 Ordinary Income
(100million yen)
Ordinary Income Ratio
(%)
2010(FY2009) 289 8.7
2009(FY2008) 268 7.1
2008(FY2007) 428 10.3
2007(FY2006) 365 9.5
2006(FY2005) 328 8.7
2005(FY2004) 309 8.7
2004(FY2003) 246 7.4
2003(FY2002) 224 6.9
2002(FY2001) 188 6.1
2001(FY2000) 228 7.3
2000(FY1999) 221 7.0
1999(FY1998) 274 8.1
1998(FY1997) 290 8.3
1997(FY1996) 270 7.9
1996(FY1995) 240 7.3
1995(FY1994) 216 6.6

Ordinary Income Ratio=Ordinary Income/Net Sales×100(%)